Thank all of our candidates that ran for office this year and the volunteers that put in countless hours of work on their campaigns. While the 2024 elections are over, I encourage everyone to keep the momentum going. Keep an eye out for partisan partial term elections that may be taking place next spring and take a look and see if any non-partisan races are appealing next year. I’d love to help you get started on a 2025 run ASAP!
Congratulations to our newly elected Libertarians!
Congratulations to Andrew Chadderdon for the most votes of any Libertarian Party candidate on the ballot in Michigan with 156,424 votes! Getting 1% or more of the 2022 candidate for Secretary of State winner Joslyn Benson’s winning vote total of 2,467,859 votes ensured us continued ballot access!
https://www.legislature.mi.gov/Laws/MCL?objectName=MCL-168-685
Congratulations to Leah Dailey on receiving more that twice as many votes as any of our other congressional candidates and the most votes in a congressional race of the last 4 cycles for the Libertarian Party.
Below you can see how our candidates fared and that can be compared with the last few elections HERE
First | Last | Office | Number of Votes | Results % | Elected? |
Chase | Oliver | President | 22,564 | 0.4% | |
Joseph | Solis-Mullen | US Senate | 56,554 | 1.0% | |
Christopher | Clark | US House Rep, Dist 13 | 5,719 | 1.8% | |
Mike | Saliba | US House Rep, Dist 10 | 5,335 | 1.3% | |
Kevin | Vayko | US House Rep, Dist 9 | 5,299 | 1.1% | |
Steve | Barcelo | US House Rep, Dist 8 | 4,766 | 1.1% | |
Leah | Dailey | US House Rep, Dist 7 | 14,226 | 3.2% | |
Bill | Krebaum | US House Rep, Dist 6 | 5,513 | 1.2% | |
Alex | Avery | US House Rep, Dist 3 | 5,224 | 1.3% | |
Ben | DeJong | US House Rep, Dist 2 | 6,963 | 1.6% | |
Andrew | Gale | US House Rep, Dist 1 | 5,584 | 1.2% | |
Scott | Boman | State Board of Education | 152,076 | 1.5% | |
Andrew | Chadderdon | Regent of the University of Michigan | 156,424 | 1.6% | |
Grant | Baker | Trustee of Michigan State University | 123,225 | 1.3% | |
Farid | Ishac | Wayne State University Board of Governors | 89,374 | 0.90% | |
Richard | McClain | State Representative District 87 | 1,173 | 2.8% | |
Kayla | Wilkinson | State Representative District 108 | 1,048 | 2.2% | |
Ty Glenn | Lautner | State Representative District 104 | 1,172 | 2.0% | |
Raphael | Wolfe | State Representative District 41 | 965 | 2.4% | |
James | Young | State Representative District 21 | 696 | 1.4% | |
Bruce | Jaquays | Commerce Township Supervisor | 3122 | 14.6% | |
Andy | Evans | Cheboygan County Commissioner | 315 | 16.0% | |
Trevor | Step | Green Oak Township Trustee | 1171 | 2.9% | |
Jake | Bassett | Wexford County Sherriff | 2433 | 16.0% | |
Katelynn | Ingraham | Wexford County Treasurer | 2691 | 18.0% | |
Christina | Byron | Wexford County Register of Deeds | 2331 | 16.0% | |
Kimberly | Dowlan | Grand Traverse County Treasurer | 9199 | 20.0% | |
Cory | Dean | Blair Township Trustee | 845 | 6.0% | |
David | Clark | Blair Township Trustee | 678 | 4.0% | |
Dawn | Draper | Blair Township Treasurer | 813 | 19.0% | |
Milton | Marentette | Hanover Township Trustee | 131 | 8.0% | |
Eric | Smith | Springfield Township Trustee | 111 | 7.5% | |
Collin | Fitzgerald | Wayne County Commissioner, Dist 15 | 13,441 | 26.3% | |
Wesley | Crouse | Wayne County Commissioner, Dist 14 | 6,795 | 14.9% | |
Kerry | Morgan | Wayne Conty Prosecuting Attorney | 130,359 | 18.1% | |
Joseph | LeBlanc | Wayne County County Clerk | 117,326 | 16.9% | |
Alexander | Curley | Hayes Township Supervisor | 101 | 12.0% | |
Robert | Black | Crystal Falls Township Supervisor | 275 | 26.4% | |
Michael | Gorbe | Grand Traverse County Sheriff | 8161 | 17.0% | |
Zack | Dean | Grand Traverse County Drain Commissioner | 9229 | 20.0% | |
Matthew | Lundy | Antrim County Drain Commissioner | 3808 | 40.0% | |
Shawn | Orton | Filer Township Trustee | 291 | 6.7% | |
Jason | Morgan | Rockland Township Supervisor | 35 | 27.3% | |
Mark | King | Ypsilanti City Council | 546 | 20.0% | |
Larry | Johnson | Ypsilanti Township Parks Commissioner | 6261 | 5.0% | Elected |
Kosciuszko | Gilbert | Pittsfield Township Parks Commissioner | 2261 | 3.0% | |
Frederick | Horndt | Macomb County Commissioner, Dist 12 | 5,113 | 21.5% | |
Aaron | Miranov | Macomb County Commissioner, Dist 10 | 6,919 | 25.4% | |
Jim | Fulner | Macomb County Public Works Commission | 12,274 | 2.5% | |
Eric | Benthem | Highland Township Trustee | |||
Brice | Burge | Munising City Commission (NonPartisan) | 684 | 100.0% | Elected |
Mark | Price | Highland Park School Board (NonPartisan) | 895 | 14.7% | |
Ben | Dejong | Lake Odessa Village Council (nonPartisan) | 335 | 18.2% | Elected |
It was incredibly motivating to see all the events our candidates attended this election season. Here are some highlights
In Liberty,
Trevor Step
Political Director
Libertarian Party of Michigan